<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Micro Trends, Micro Politics?</title>
	<atom:link href="http://www.pickledpolitics.com/archives/1941/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pickledpolitics.com/archives/1941</link>
	<description>Current affairs for a progressive generation</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dave Cole</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-118900</link>
		<dc:creator>Dave Cole</dc:creator>
		<pubDate>Thu, 22 May 2008 13:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-118900</guid>
		<description>Shariq - 

In answer to your question about Mosaic and swing constituencies, I think it&#039;s used more to target voters within constituencies who you don&#039;t have good data on where it might be worth knocking on their door.

xD.</description>
		<content:encoded><![CDATA[<p>Shariq &#8211; </p>
<p>In answer to your question about Mosaic and swing constituencies, I think it&#8217;s used more to target voters within constituencies who you don&#8217;t have good data on where it might be worth knocking on their door.</p>
<p>xD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickled Politics &#187; Obama goes after Jewish Democrats</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117907</link>
		<dc:creator>Pickled Politics &#187; Obama goes after Jewish Democrats</dc:creator>
		<pubDate>Tue, 13 May 2008 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117907</guid>
		<description>[...] I know this will annoy Anas but I&#8217;m in agreement with Obama of course. My views are pretty much the same. I&#8217;m posting this partly because I&#8217;m writing an article for CIF on when politicians pander to specific bases of their party. Shariq wrote about this a few days ago: Micro trends, micro politics? [...]</description>
		<content:encoded><![CDATA[<p>[...] I know this will annoy Anas but I&#8217;m in agreement with Obama of course. My views are pretty much the same. I&#8217;m posting this partly because I&#8217;m writing an article for CIF on when politicians pander to specific bases of their party. Shariq wrote about this a few days ago: Micro trends, micro politics? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117904</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Tue, 13 May 2008 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117904</guid>
		<description>&lt;blockquote&gt;Can I borrow it after you?&lt;/blockquote&gt;

Heh of course!</description>
		<content:encoded><![CDATA[<blockquote><p>Can I borrow it after you?</p></blockquote>
<p>Heh of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117903</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Tue, 13 May 2008 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117903</guid>
		<description>&lt;i&gt;You also know that even though pandering to them might tick other people off (e.g atheists), its unlikely to be enough for them to change their vote.&lt;/i&gt;

I agree, its always tricky. But in any society in a democracy you annoy certain constituents.</description>
		<content:encoded><![CDATA[<p><i>You also know that even though pandering to them might tick other people off (e.g atheists), its unlikely to be enough for them to change their vote.</i></p>
<p>I agree, its always tricky. But in any society in a democracy you annoy certain constituents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117902</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Tue, 13 May 2008 14:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117902</guid>
		<description>Can I borrow it after you? :)</description>
		<content:encoded><![CDATA[<p>Can I borrow it after you? <img src='http://www.pickledpolitics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117885</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Tue, 13 May 2008 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117885</guid>
		<description>Got the book yesterday, started reading this morning (made the tube journey fly by!), very easy read and grabs you too. Fascinating stuff on the notion of small movements/interests effecting great change too...</description>
		<content:encoded><![CDATA[<p>Got the book yesterday, started reading this morning (made the tube journey fly by!), very easy read and grabs you too. Fascinating stuff on the notion of small movements/interests effecting great change too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shariq</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117480</link>
		<dc:creator>shariq</dc:creator>
		<pubDate>Fri, 09 May 2008 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117480</guid>
		<description>Yeah, I would go along with that. 

Using your earlier example though, what if evangelicals had a concern that if you addressed would guarantee you their vote even if you didn&#039;t necessarily agree with it.

You also know that even though pandering to them might tick other people off (e.g atheists), its unlikely to be enough for them to change their vote. 

Under that hypothetical you begin to approach the territory which justforfun outlined.</description>
		<content:encoded><![CDATA[<p>Yeah, I would go along with that. </p>
<p>Using your earlier example though, what if evangelicals had a concern that if you addressed would guarantee you their vote even if you didn&#8217;t necessarily agree with it.</p>
<p>You also know that even though pandering to them might tick other people off (e.g atheists), its unlikely to be enough for them to change their vote. </p>
<p>Under that hypothetical you begin to approach the territory which justforfun outlined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117479</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Fri, 09 May 2008 15:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117479</guid>
		<description>One mans pander is another mans bear...more to the point people say its pandering when its something they don&#039;t like. They call it representing if they find they agree with it...</description>
		<content:encoded><![CDATA[<p>One mans pander is another mans bear&#8230;more to the point people say its pandering when its something they don&#8217;t like. They call it representing if they find they agree with it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117477</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Fri, 09 May 2008 13:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117477</guid>
		<description>I think one should only &#039;pander&#039; to them if it fits into your broader policy agenda. For example, allowing lesbian mothers to be legally accepted as &#039;parents&#039; might be pandering, but its also progressive legislation.</description>
		<content:encoded><![CDATA[<p>I think one should only &#8216;pander&#8217; to them if it fits into your broader policy agenda. For example, allowing lesbian mothers to be legally accepted as &#8216;parents&#8217; might be pandering, but its also progressive legislation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shariq</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117474</link>
		<dc:creator>Shariq</dc:creator>
		<pubDate>Fri, 09 May 2008 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117474</guid>
		<description>Look forward to reading your review of it Leon!

Sunny, do you think you should &#039;pander&#039; to groups you identify having a need, or only go ahead with it if you agree with the aims of the policy or legislation?</description>
		<content:encoded><![CDATA[<p>Look forward to reading your review of it Leon!</p>
<p>Sunny, do you think you should &#8216;pander&#8217; to groups you identify having a need, or only go ahead with it if you agree with the aims of the policy or legislation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117470</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Fri, 09 May 2008 11:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117470</guid>
		<description>&lt;blockquote&gt;If we want to allow our democracy to be run along â€˜mathematicalâ€™ modelling lines&lt;/blockquote&gt;

It already is and has been for quite some time.

Oh yeah I&#039;ve ordered the book, should be interesting reading...</description>
		<content:encoded><![CDATA[<blockquote><p>If we want to allow our democracy to be run along â€˜mathematicalâ€™ modelling lines</p></blockquote>
<p>It already is and has been for quite some time.</p>
<p>Oh yeah I&#8217;ve ordered the book, should be interesting reading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justforfun</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117452</link>
		<dc:creator>Justforfun</dc:creator>
		<pubDate>Fri, 09 May 2008 08:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117452</guid>
		<description>Is this not &#039;community&#039; politics taken to the edges of the &#039;mathematical intergation&#039;,  where each sliver our the graph is compressed until it matches the curve and makes the area under the graph more accurate? - so maximizing votes. 

As each group is defined and shown to be influential - or at leasest be heard, other groups will form to demand their slice of limelight.   75 groups eh?  what about the 76th group that can be found within the population? Not yet important enough to be their own subgroup I suppose, but give it time they will be &#039;found&#039; ,then &#039;defined&#039;and then &#039;cultivated&#039; by a politian who wants thier vote ;-) the birth of a new &#039;community&#039; I suppose.  


But there is the added problem - what happens when we as individuals have different &#039;communities&#039; to which we ascibe ourselves in varing degrees -  which conflict in their requirements?  I can see the winners will be those that have the best models and can then influence the boundary commission to maximize the vote in their favour and then influence them again and again.  I think we will see in 30 years the fragmentation of constituencies with enclaves within other constituancies, and even enclaves within enclaves.  

Penn may have found his strategy works because he has found a tool that gives better results for politians - where their aim is to gain and hold office.  However it is implied that this is good democracy.  Is this the actually true though? If a politian retains his seat, I suppose it could be argued he has hit apon the correct balance in all the conflicting arguements and that this is &#039;democracy&#039; in action.  However is it good democracy?  Its a genuine question.  Any comments?

If we want to allow our democracy to be run along &#039;mathematical&#039; modelling lines, then surely the alternative is another mathematical model - chance and the lottery.  That truelly would be representative and perhaps easier to safe guard its equality.  All National Lottery winners have to serve a term as an MP.

Sunny - what is a &#039;progressive&#039; war? - just so I know when to vote for one the next time around?


I think I&#039;m getting more reactionary as I age :-)

justforfun</description>
		<content:encoded><![CDATA[<p>Is this not &#8216;community&#8217; politics taken to the edges of the &#8216;mathematical intergation&#8217;,  where each sliver our the graph is compressed until it matches the curve and makes the area under the graph more accurate? &#8211; so maximizing votes. </p>
<p>As each group is defined and shown to be influential &#8211; or at leasest be heard, other groups will form to demand their slice of limelight.   75 groups eh?  what about the 76th group that can be found within the population? Not yet important enough to be their own subgroup I suppose, but give it time they will be &#8216;found&#8217; ,then &#8216;defined&#8217;and then &#8216;cultivated&#8217; by a politian who wants thier vote <img src='http://www.pickledpolitics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  the birth of a new &#8216;community&#8217; I suppose.  </p>
<p>But there is the added problem &#8211; what happens when we as individuals have different &#8216;communities&#8217; to which we ascibe ourselves in varing degrees &#8211;  which conflict in their requirements?  I can see the winners will be those that have the best models and can then influence the boundary commission to maximize the vote in their favour and then influence them again and again.  I think we will see in 30 years the fragmentation of constituencies with enclaves within other constituancies, and even enclaves within enclaves.  </p>
<p>Penn may have found his strategy works because he has found a tool that gives better results for politians &#8211; where their aim is to gain and hold office.  However it is implied that this is good democracy.  Is this the actually true though? If a politian retains his seat, I suppose it could be argued he has hit apon the correct balance in all the conflicting arguements and that this is &#8216;democracy&#8217; in action.  However is it good democracy?  Its a genuine question.  Any comments?</p>
<p>If we want to allow our democracy to be run along &#8216;mathematical&#8217; modelling lines, then surely the alternative is another mathematical model &#8211; chance and the lottery.  That truelly would be representative and perhaps easier to safe guard its equality.  All National Lottery winners have to serve a term as an MP.</p>
<p>Sunny &#8211; what is a &#8216;progressive&#8217; war? &#8211; just so I know when to vote for one the next time around?</p>
<p>I think I&#8217;m getting more reactionary as I age <img src='http://www.pickledpolitics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>justforfun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shariq</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117441</link>
		<dc:creator>shariq</dc:creator>
		<pubDate>Fri, 09 May 2008 06:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117441</guid>
		<description>Hi Dave. Is that one of the reasons why increasing amounts of effort is put into targeting swing voters in swing constituencies or are the two unconnected?</description>
		<content:encoded><![CDATA[<p>Hi Dave. Is that one of the reasons why increasing amounts of effort is put into targeting swing voters in swing constituencies or are the two unconnected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cole</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117412</link>
		<dc:creator>Dave Cole</dc:creator>
		<pubDate>Thu, 08 May 2008 22:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117412</guid>
		<description>The parties in the UK already use Mosaic data.</description>
		<content:encoded><![CDATA[<p>The parties in the UK already use Mosaic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117408</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 08 May 2008 21:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117408</guid>
		<description>Yeah I was thinking it might make an interesting read to.</description>
		<content:encoded><![CDATA[<p>Yeah I was thinking it might make an interesting read to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117406</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Thu, 08 May 2008 21:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117406</guid>
		<description>This is a good post Shariq, a subject of close interest to me.

&lt;i&gt;I donâ€™t think it is in the interests of progressives to tailor their policies in order to meet perceived voter demands.&lt;/i&gt;

See, I&#039;m not sure about this. I think you&#039;re right in that it can backfire, as Gordon Brown backfired... but I think there are certain instances where it can work. 

I think big decisions, like taxes and war, should be straightforward and progressive.

But you can also address parts of your electorate with specific laws. For example, addressing the concerns of lesbian and gay groups... or addressing christian evangelicals. If addressing them violates general progressive principles (like restricting free speech generally that is). 

Otherwise, I like Micro managing generally. Makes the public like you. I might get Mark Penn&#039;s book...</description>
		<content:encoded><![CDATA[<p>This is a good post Shariq, a subject of close interest to me.</p>
<p><i>I donâ€™t think it is in the interests of progressives to tailor their policies in order to meet perceived voter demands.</i></p>
<p>See, I&#8217;m not sure about this. I think you&#8217;re right in that it can backfire, as Gordon Brown backfired&#8230; but I think there are certain instances where it can work. </p>
<p>I think big decisions, like taxes and war, should be straightforward and progressive.</p>
<p>But you can also address parts of your electorate with specific laws. For example, addressing the concerns of lesbian and gay groups&#8230; or addressing christian evangelicals. If addressing them violates general progressive principles (like restricting free speech generally that is). </p>
<p>Otherwise, I like Micro managing generally. Makes the public like you. I might get Mark Penn&#8217;s book&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117382</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 08 May 2008 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117382</guid>
		<description>Heh me too, can think of a few people that applies too in the UK...</description>
		<content:encoded><![CDATA[<p>Heh me too, can think of a few people that applies too in the UK&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Cid</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117370</link>
		<dc:creator>El Cid</dc:creator>
		<pubDate>Thu, 08 May 2008 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117370</guid>
		<description>&quot;Impressionable elites&quot;
I like that.</description>
		<content:encoded><![CDATA[<p>&#8220;Impressionable elites&#8221;<br />
I like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117369</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 08 May 2008 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117369</guid>
		<description>Politics is a numbers game so it makes sense that this all happens. 

It&#039;s a question of judgment and balance from what I can see. You don&#039;t want to appear to focused on the numbers breakdown of potential voters but you can&#039;t win without a proper analysis of them.</description>
		<content:encoded><![CDATA[<p>Politics is a numbers game so it makes sense that this all happens. </p>
<p>It&#8217;s a question of judgment and balance from what I can see. You don&#8217;t want to appear to focused on the numbers breakdown of potential voters but you can&#8217;t win without a proper analysis of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Bush &#187; Micro Trends, Micro Politics?</title>
		<link>http://www.pickledpolitics.com/archives/1941#comment-117368</link>
		<dc:creator>George Bush &#187; Micro Trends, Micro Politics?</dc:creator>
		<pubDate>Thu, 08 May 2008 12:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/?p=1941#comment-117368</guid>
		<description>[...] Pickled Politics wrote an interesting post today on Micro Trends, Micro Politics?Here&#8217;s a quick excerpt The other day Sunny and I were discussing the use of carefully collected data in targeting distinct groups of voters. Essentially this works by dividing people into different demographics, allowing campaign literature and policies to be tailored accordingly. To a large extent this seems like common sense. However in recent years data collection and polling has become much more sophisticated. In his book â€œMicrotrendsâ€, Hillary Clintonâ€™s campaign manager Mark Penn claimed to have identified 75 [...]</description>
		<content:encoded><![CDATA[<p>[...] Pickled Politics wrote an interesting post today on Micro Trends, Micro Politics?Here&#8217;s a quick excerpt The other day Sunny and I were discussing the use of carefully collected data in targeting distinct groups of voters. Essentially this works by dividing people into different demographics, allowing campaign literature and policies to be tailored accordingly. To a large extent this seems like common sense. However in recent years data collection and polling has become much more sophisticated. In his book â€œMicrotrendsâ€, Hillary Clintonâ€™s campaign manager Mark Penn claimed to have identified 75 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

