<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop lavish Sikh weddings</title>
	<atom:link href="http://www.pickledpolitics.com/archives/1280/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pickledpolitics.com/archives/1280</link>
	<description>Current affairs for a progressive generation</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: bananabrain</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-75522</link>
		<dc:creator>bananabrain</dc:creator>
		<pubDate>Fri, 10 Aug 2007 12:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-75522</guid>
		<description>i love weddings but mine was just ridiculously expensive. once you factor everything in we wouldn&#039;t have got a lot of change out of Â£40K and that was with just over 200 guests. sikhs aren&#039;t the only ones who need to address this stupid stupid stupid issue. i&#039;d far rather have spent 25% as much and used the money to do up the house.

b&#039;shalom

bananabrain</description>
		<content:encoded><![CDATA[<p>i love weddings but mine was just ridiculously expensive. once you factor everything in we wouldn&#8217;t have got a lot of change out of Â£40K and that was with just over 200 guests. sikhs aren&#8217;t the only ones who need to address this stupid stupid stupid issue. i&#8217;d far rather have spent 25% as much and used the money to do up the house.</p>
<p>b&#8217;shalom</p>
<p>bananabrain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody hero</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74945</link>
		<dc:creator>nobody hero</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74945</guid>
		<description>Who are you tell people how to spend thier money, Live your own life&#039; The SGPC - theyâ€™re about as progressive as George Bush. I Dont rememeber SGPC Starting any wars in iraq or afghanistan.Nor allow condom use in aid ridden Africa . Sunny , you have such an anti sikh agenda . Even a postive sikh story you try to turn it in a negative
Ps George Bush like you self(sunny)is anti abortion</description>
		<content:encoded><![CDATA[<p>Who are you tell people how to spend thier money, Live your own life&#8217; The SGPC &#8211; theyâ€™re about as progressive as George Bush. I Dont rememeber SGPC Starting any wars in iraq or afghanistan.Nor allow condom use in aid ridden Africa . Sunny , you have such an anti sikh agenda . Even a postive sikh story you try to turn it in a negative<br />
Ps George Bush like you self(sunny)is anti abortion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Cid</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74761</link>
		<dc:creator>El Cid</dc:creator>
		<pubDate>Sun, 05 Aug 2007 08:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74761</guid>
		<description>I love weddings</description>
		<content:encoded><![CDATA[<p>I love weddings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74735</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 04 Aug 2007 20:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74735</guid>
		<description>Reliable abortion rates are hard to pin down, but UK rates at around 17 per thousand are high compared to the rest of western Europe (Holland and Belgium at around 10 and 11 per thousand.) They aren&#039;t that high by world standards at 26 per thousand, and scarcely record breaking with Russia at around 62, and Vietnam at around 44.

But I agree that declining birth rates do mean that we need a steady supply of new people.</description>
		<content:encoded><![CDATA[<p>Reliable abortion rates are hard to pin down, but UK rates at around 17 per thousand are high compared to the rest of western Europe (Holland and Belgium at around 10 and 11 per thousand.) They aren&#8217;t that high by world standards at 26 per thousand, and scarcely record breaking with Russia at around 62, and Vietnam at around 44.</p>
<p>But I agree that declining birth rates do mean that we need a steady supply of new people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobodys hero</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74733</link>
		<dc:creator>nobodys hero</dc:creator>
		<pubDate>Sat, 04 Aug 2007 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74733</guid>
		<description>The Record number of abortions has made the uk a world leader in foetus termination.Resulting in a crisis with the birth rate. The need for mass immigration.</description>
		<content:encoded><![CDATA[<p>The Record number of abortions has made the uk a world leader in foetus termination.Resulting in a crisis with the birth rate. The need for mass immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody hero</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74648</link>
		<dc:creator>nobody hero</dc:creator>
		<pubDate>Sat, 04 Aug 2007 04:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74648</guid>
		<description>So only european women have a right to abortion.If a women choses to terminate her pregnancy for what ever reason, what concern is it of yours sunny mr liberal .</description>
		<content:encoded><![CDATA[<p>So only european women have a right to abortion.If a women choses to terminate her pregnancy for what ever reason, what concern is it of yours sunny mr liberal .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleh</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74401</link>
		<dc:creator>Bleh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 14:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74401</guid>
		<description>&lt;i&gt;I hate weddings. Mine was horrific! We spent money like it was going out of fashion before the Big Day and was piss poor the day after. You can keep your Big Bling weddings.&lt;/i&gt;

I know how you feel. The better half and I have decided that if we take the plunge, we&#039;re doing it in Venice.</description>
		<content:encoded><![CDATA[<p><i>I hate weddings. Mine was horrific! We spent money like it was going out of fashion before the Big Day and was piss poor the day after. You can keep your Big Bling weddings.</i></p>
<p>I know how you feel. The better half and I have decided that if we take the plunge, we&#8217;re doing it in Venice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74394</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74394</guid>
		<description>&lt;blockquote&gt;Also, in terms of religion %, its not actually the Sikhs who are the worst offenders.&lt;/blockquote&gt;

Ind, could you please supply the relevant statistics if available.</description>
		<content:encoded><![CDATA[<blockquote><p>Also, in terms of religion %, its not actually the Sikhs who are the worst offenders.</p></blockquote>
<p>Ind, could you please supply the relevant statistics if available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ind</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74384</link>
		<dc:creator>Ind</dc:creator>
		<pubDate>Thu, 02 Aug 2007 09:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74384</guid>
		<description>I know someone who works for a Human Rights organisation actively trying to address the issue of female foeticide in India and particularly Punjab, and have been told this practise is far worse in the Citys as opposed to the villages.  Also, in terms of religion %, its not actually the Sikhs who are the worst offenders.</description>
		<content:encoded><![CDATA[<p>I know someone who works for a Human Rights organisation actively trying to address the issue of female foeticide in India and particularly Punjab, and have been told this practise is far worse in the Citys as opposed to the villages.  Also, in terms of religion %, its not actually the Sikhs who are the worst offenders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justagal</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74321</link>
		<dc:creator>justagal</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74321</guid>
		<description>I agree with Sunny&#039;s point about misogyny being the real underlying reason for female foeticide.  After all, even in affluent socities where families can and do pay expensive dowries, the birth of a boy child is still more of a cause for celebration that of a girl, 
one can but wonder what the response might be in if they were poor.</description>
		<content:encoded><![CDATA[<p>I agree with Sunny&#8217;s point about misogyny being the real underlying reason for female foeticide.  After all, even in affluent socities where families can and do pay expensive dowries, the birth of a boy child is still more of a cause for celebration that of a girl,<br />
one can but wonder what the response might be in if they were poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dude</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74201</link>
		<dc:creator>The Dude</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74201</guid>
		<description>I hate weddings. Mine was horrific! We spent money like it was going out of fashion before the Big Day and was piss poor the day after. You can keep your Big Bling weddings.</description>
		<content:encoded><![CDATA[<p>I hate weddings. Mine was horrific! We spent money like it was going out of fashion before the Big Day and was piss poor the day after. You can keep your Big Bling weddings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74191</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74191</guid>
		<description>&lt;blockquote&gt;I  knew that it was nothing to do with Sikhism&lt;/blockquote&gt;

The notion of this happening amongst Sikhs at all is even more horrific considering the fact that the practice was explicitely outlawed and condemned by the Sikh Gurus, to the extent that they stated people should actually refuse to associate with those who engaged in female foeticide (one of the few occasions when, to all intents and purposes, the Gurus declared anyone should be treated as pariahs). It was something they were vehemently, unequivocally opposed to.

How effective the &quot;edict&quot; turns out to be remains to be seen, but the logic behind it is actually sound. An admirable and inspirational decision on the part of the Sikh committee concerned.</description>
		<content:encoded><![CDATA[<blockquote><p>I  knew that it was nothing to do with Sikhism</p></blockquote>
<p>The notion of this happening amongst Sikhs at all is even more horrific considering the fact that the practice was explicitely outlawed and condemned by the Sikh Gurus, to the extent that they stated people should actually refuse to associate with those who engaged in female foeticide (one of the few occasions when, to all intents and purposes, the Gurus declared anyone should be treated as pariahs). It was something they were vehemently, unequivocally opposed to.</p>
<p>How effective the &#8220;edict&#8221; turns out to be remains to be seen, but the logic behind it is actually sound. An admirable and inspirational decision on the part of the Sikh committee concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KSingh</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74190</link>
		<dc:creator>KSingh</dc:creator>
		<pubDate>Tue, 31 Jul 2007 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74190</guid>
		<description>&#039;I knew that it was nothing to do with Sikhism, but nobody has come up with an explaination of why the Punjab ratio is far worse than other states. Any suggestions?&#039;

Seems to be a North Indian issue , the neighbouring state of Haryana has similar ratio and that is 90%Hindu. Delhi and Uttar Pradesh also have poor ratios. The ratio is worst amongst wealthy and often educated people who can afford the ultrasounds and abortions.</description>
		<content:encoded><![CDATA[<p>&#8216;I knew that it was nothing to do with Sikhism, but nobody has come up with an explaination of why the Punjab ratio is far worse than other states. Any suggestions?&#8217;</p>
<p>Seems to be a North Indian issue , the neighbouring state of Haryana has similar ratio and that is 90%Hindu. Delhi and Uttar Pradesh also have poor ratios. The ratio is worst amongst wealthy and often educated people who can afford the ultrasounds and abortions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleh</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74184</link>
		<dc:creator>Bleh</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74184</guid>
		<description>Surely we&#039;re missing the bigger point here - a ratio of 793 females per 1000 males, or even 893 per 1000 is, in the medium term at least, totally unsustainable, no matter the percentage of local affordable GDP spent on weddings?</description>
		<content:encoded><![CDATA[<p>Surely we&#8217;re missing the bigger point here &#8211; a ratio of 793 females per 1000 males, or even 893 per 1000 is, in the medium term at least, totally unsustainable, no matter the percentage of local affordable GDP spent on weddings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumbold</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74182</link>
		<dc:creator>Rumbold</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74182</guid>
		<description>Okay Sahil; unless someone comes up with a better reason, I will accept the margin of error theory.

Ind:

Surely farming is widespread in most Indian states?</description>
		<content:encoded><![CDATA[<p>Okay Sahil; unless someone comes up with a better reason, I will accept the margin of error theory.</p>
<p>Ind:</p>
<p>Surely farming is widespread in most Indian states?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahil</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74181</link>
		<dc:creator>sahil</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74181</guid>
		<description>Rumbold #20 yes it can. If you go to the Indian federal bank of India:

http://www.federalbank.co.in/

You can try and find statistics about population and they themselves stress the problems with data collection.  It is really a massive problem in LDCs.  My friend is right now working in Haiti with the worldbank and data collection is the bane of his life.</description>
		<content:encoded><![CDATA[<p>Rumbold #20 yes it can. If you go to the Indian federal bank of India:</p>
<p><a href="http://www.federalbank.co.in/" rel="nofollow">http://www.federalbank.co.in/</a></p>
<p>You can try and find statistics about population and they themselves stress the problems with data collection.  It is really a massive problem in LDCs.  My friend is right now working in Haiti with the worldbank and data collection is the bane of his life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ind</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74179</link>
		<dc:creator>Ind</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74179</guid>
		<description>The desire for a son and heir coupled with the notion that a male can help farm the land and continue to do so longterm are just some of the reasons.

Farming being the number one earner in Punjab, farmers have a misconception that girls will be a drain on wealth, and as the point of this thread states, lavish weddings (and the appalling dowry system that comes with them) doesnt help the situation for the poor.</description>
		<content:encoded><![CDATA[<p>The desire for a son and heir coupled with the notion that a male can help farm the land and continue to do so longterm are just some of the reasons.</p>
<p>Farming being the number one earner in Punjab, farmers have a misconception that girls will be a drain on wealth, and as the point of this thread states, lavish weddings (and the appalling dowry system that comes with them) doesnt help the situation for the poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumbold</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74178</link>
		<dc:creator>Rumbold</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74178</guid>
		<description>I fail to see why pointing out the difference is silly.

793 per 1000 as opposed to 933 is a big difference. Though measurement might account for part of it, I cannot believe that the margin of error would be this high.</description>
		<content:encoded><![CDATA[<p>I fail to see why pointing out the difference is silly.</p>
<p>793 per 1000 as opposed to 933 is a big difference. Though measurement might account for part of it, I cannot believe that the margin of error would be this high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahil</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74177</link>
		<dc:creator>sahil</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74177</guid>
		<description>Rumbold don&#039;t be so silly there is not much of a difference, if anything measurement error can account for a lot of regional variations.  Unfortunately this phenomena seems to be a national or even Asian (All of Asia) problem.  Highly patriarchal societies simply at the moment do not value women, multiplied by the amplitude of bride wealth and we have a disaster in the making.  Read the link I added to my previous post for more detail.</description>
		<content:encoded><![CDATA[<p>Rumbold don&#8217;t be so silly there is not much of a difference, if anything measurement error can account for a lot of regional variations.  Unfortunately this phenomena seems to be a national or even Asian (All of Asia) problem.  Highly patriarchal societies simply at the moment do not value women, multiplied by the amplitude of bride wealth and we have a disaster in the making.  Read the link I added to my previous post for more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumbold</title>
		<link>http://www.pickledpolitics.com/archives/1280#comment-74171</link>
		<dc:creator>Rumbold</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickledpolitics.com/archives/1280#comment-74171</guid>
		<description>Ind:

I knew that it was nothing to do with Sikhism, but nobody has come up with an explaination of why the Punjab ratio is far worse than other states. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Ind:</p>
<p>I knew that it was nothing to do with Sikhism, but nobody has come up with an explaination of why the Punjab ratio is far worse than other states. Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

